| |||||||
From the 1st August 2024
Escorted Trail Rides - Kurwongbah | | 1 hour | $80.00 | 1.5 hours | $100.00 | | |
Special Rides - Ocean View | Lake Adventure Ride | $120.00 | |||||
Winery Ride | $150.00 | ||||||
2 hour escorted trail ride | $90.00 | ||||||
Lessons - Kurwongbah | |||||||
Private lessons 45 minutes Max weight 90 Kg | $70.00 | ||||||
Child's Group lessons 45 minutes minimum age 7 years | $55.00 | ||||||
Pony Rides - Kurwongbah | |||||||
Children's pony ride (1/2 Hour)with a pony on a lead rein. For children from 6 years old | $60.00 | Small family groups welcomed | |||||
Pony Parties - Kurwongbah | |||||||
Up to 5 children -     one pony for one hour | POA | ||||||
Up to 10 children -     two ponies for one hour | POA | ||||||
Up to 15 children -     three ponies for one hour | POA | ||||||
School Holiday Program - Kurwongbah | |||||||
Daily attendance | $150.00 | Bring your own food | |||||
Kids Club - Kurwongbah | |||||||
Beginner. (after assessment) Sat or Sunday 9.am to 12 noon | $90.00 | ||||||
Intermediate Sat or Sunday 1.pm to 4 pm | $90.00 | ||||||
Experienced only: full day | $140.00 | ||||||
Other Charges | |||||||
Lease of Horse | $60.00-$100.00 | Weekly charge which covers everything - tack,feed,shoeing etc. | |||||
Riding your own horse | $40.00 | Daily charge | |||||
Camping | $20.00 | Per person, per night | |||||
Bunk House accomodation | $30.00 | Per person, per night | |||||
NOTE: Cancellation fees and no refunds apply within 48 hours of ride. | |||||||
Phone 0488 557 575 To enquire about Special rides and leasing at Ocean View Phone Tash 0405 397 923. | |||||||
To return to Home page click here |